CityPlace Logo


CityPlace Railway Lands Central



Railway Lands Central Block Statistics

Block Max.
Comm.
GFA (m²)
Max.
Res.
GFA (m²)
Max.
Combined
GFA (m²)
Land
Use
Block
Area
(acres)
Maximum
Building
Height (m)
18C 23,225 0 23,225 Commercial 1.56 35.0
19 47,100 0 47,100 Commercial 1.05 90.0
20A 600 21,653 22,253 Residential 1.45 61.0
20B 617 23,788 24,405 Residential 1.50 61.0
21A 40,516 0 40,516 Commercial 1.39 76.0
21B 48,193 0 48,193 Commercial 1.67 76.0
22 40,900 39,394 40,900 Mixed-Use 1.42 76.0
23A 28,649 44,426 45,616 Mixed-Use 2.15 76.0
23B 784 27,242 28,026 Residential 1.15 76.0
Total CNRE 230,584 156,503 320,234 13.34


Return to the Railway Lands Central Menu
Return to the CityPlace Main Menu