CityPlace Logo


CityPlace Railway Lands West



Railway Lands West Block Statistics

Block Max.
Comm.
GFA (m²>
Max.
Res.
GFA (m²)
Max.
Combined
GFA (m²)
Land
Use
Block
Area
(acres)
Maximum
Building
Height (m)
24 40,900 39,481 40,900 Mixed-Use 1.44 76.0
25 30,650 74,516 77,300 Mixed-Use 3.02 76.0
26 2,340 36,354 37,524 Residential 1.81 45.0
26a 2,102 30,960 32,011 Residential 1.76 45.0
28 36,458 0 36,458 Commercial 1.11 76.0
29 1,975 28,196 29,183 Residential 1.73 45.0
Total CNRE 114,425 209,507 253,376 10.87
31 2,775 31,398 32,785 Residential 2.09 45.0
32 2,600 34,680 35,980 Residential 1.90 45.0
33 2,700 39,878 41,228 Residential 2.16 45.0
36 2,269 33,246 34,380 Residential 2.02 45.0
37 1,967 28,484 29,467 Residential 0.05 45.0
Total City 12,311 167,686 173,840 8.22


Return to the Railway Lands West Menu
Return to the CityPlace Main Menu